Global Institute of Business Studies (GIBS) is where talents are nurtured, ambitions cherished, ideas shared & dreams fulfilled.
An institute of international standards, we have been recognized as one of the top business schools in India. We have achieved this status of distinction by pioneering refined quality of learning, moral upkeep and intellectual support across the all-encompassing span of advanced education in India.
GIBS has designed an industry-oriented curriculum to ensure our students are industry-ready. GIBS’ Curriculum is an outcome of several meetings and discussions with various academia and industry experts. The teaching pedagogy is designed to help students understand and experience real-time business problems and to find creative and feasible solutions.. We always strive to prepare and equip our students for a better tomorrow through experiential learning.
The flagship PGDM programme is a two-year full time programme in the field of management. This programme is considered to be extremely prestigious and is highly rated. GIBS is offering PGDM course that is recognized by All India Council for Technical Education (AICTE).
At GIBS we realise the importance of updating skills periodically. Therefore we keep modify the curriculum on a regular basis, as per the industry expectations. We involve SME, academicians and professionals in this endeavour. At GIBS we assist students to learn through case studies and business games.
Bachelor of Business Administration (BBA), a three-year full-time program, is the flagship degree of GIBS and is accredited by Bangalore University. Highly rated and acknowledged in the industry, this program is an excellent opportunity for young minds to build a strong future. A BBA degree improves employability quotient and provides a boost to the students’ career.
Highest package on offer — 15.5L/PA |
Average 7.4L/PA, Highest Package |
11th Best Emerging B-School in India by Times of India 2021
GIBS Business School, #44/4/5/8 Mylasandra Road, Off Begur Koppa Road, Next to Eternity Ecstasy Apartment, Bengaluru - 560068, INDIA
Availability: In Stock
Sku: 0026AG90-1
Typi non habent claritatem insitam, est usus legentis in iis qui facit eorum claritatem. Investigationes demonstraverunt lectores legere me lius quod legunt saepius.…
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Size (US) | Chest | Neck | Waist | Arm Length |
---|---|---|---|---|
X | 32-34 | 13-13.5 | 26-28 | 31-32 |
S | 35-37 | 14-14.5 | 29-31 | 32-33 |
M | 38-40 | 15-15.5 | 32-34 | 33-34 |
L | 41-43 | 16-16.5 | 35-37 | 34-35 |
XL | 44-46 | 17-17.5 | 38-40 | 35-36 |
XXL | 47-49 | 18-18.5 | 41-43 | 36-37 |
XXXL | 50-52 | 18-18.5 | 44-45 | 36-37 |
Measure under your arms around the fullest part of your chest.
Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your arm length.
Measure around the middle of your neck (at the Adam’s apple), keeping tape a bit loose.
Measure around your natural waistline, keeping the tape a bit loose.
All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
Size (US) | Numeric Size (US) | UK | EU | Japan |
---|---|---|---|---|
X | 34 | 34 | 44 | X |
S | 36 | 36 | 46 | S |
M | 38 | 38 | 48 | M |
L | 40 | 40 | 50 | L |
XL | 42 | 42 | 52 | XL |
XXL | 44 | 44 | 54 | XXL |
XXXL | 46 | 46 | 56 | XXXL |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.